Differential Diagnosis Pediatric Limp
Complete the table. CC limp | ||||||
Condition | Age | Pain (+ or -) | Historical Findings | Clinical Findings | Causative Factors | Management |
Developmental Dysplasia of Hip | ||||||
Leg-length Inequality | ||||||
Juvenile Arthritis | ||||||
Slipped capital femoral epiphysis (SCFE) | ||||||
Legg-Calve-Perthes disease | ||||||
Transient synovitis | ||||||
Trauma | ||||||
Neoplasm | ||||||
Septic arthritis | ||||||
Acute hematogenous osteomyelitis |
Table 2
Differential Diagnosis Pediatric Headaches
Complete the table. | ||
Common Types | Diagnostic Criteria Based on History | Treatment/Management |
Pediatric Migraine Headache | ||
Tension Headache | ||
Chronic Tension Headache | ||
Other Differentials: List 3 additional differentials for headache | Characteristics | Management |
1. | ||
2. | ||
3. |
Table 3
Musculoskeletal Disorders and Sports-Related Injuries
Complete the table. | ||||||
Adolescent Idiopathic Scoliosis | Osgood-Schlatter Disease | Meniscal Tear | Quadriceps Contusion | Sprain of MCL | Osteochondritis dissecans | |
Description | ||||||
Screening Test? | ||||||
How do you perform the screening test? | ||||||
Imaging? | ||||||
Treatment Plan |
Jim is a 17-year-old who was brought into the clinic today for a headache. He reports nausea and an increase in stress from school and after-school activities (basketball practice and debate team). His vital signs are within normal limits and his BMI is 24.
- What more should you know about Jim?
- What information in your history and exam would be red flags suggestive of secondary or pathologic headaches
- What education would you provide for Jim and his parents?
Differential Diagnosis Pediatric Limp
Complete the table. CC limp | ||||||
Condition | Age | Pain (+ or -) | Historical Findings | Clinical Findings | Causative Factors | Management |
Developmental Dysplasia of Hip | ||||||
Leg-length Inequality | ||||||
Juvenile Arthritis | ||||||
Slipped capital femoral epiphysis (SCFE) | ||||||
Legg-Calve-Perthes disease | ||||||
Transient synovitis | ||||||
Trauma | ||||||
Neoplasm | ||||||
Septic arthritis | ||||||
Acute hematogenous osteomyelitis |
Table 2
Differential Diagnosis Pediatric Headaches
Complete the table. | ||
Common Types | Diagnostic Criteria Based on History | Treatment/Management |
Pediatric Migraine Headache | ||
Tension Headache | ||
Chronic Tension Headache | ||
Other Differentials: List 3 additional differentials for headache | Characteristics | Management |
1. | ||
2. | ||
3. |
Table 3
Musculoskeletal Disorders and Sports-Related Injuries
Complete the table. | ||||||
Adolescent Idiopathic Scoliosis | Osgood-Schlatter Disease | Meniscal Tear | Quadriceps Contusion | Sprain of MCL | Osteochondritis dissecans | |
Description | ||||||
Screening Test? | ||||||
How do you perform the screening test? | ||||||
Imaging? | ||||||
Treatment Plan |
Jim is a 17-year-old who was brought into the clinic today for a headache. He reports nausea and an increase in stress from school and after-school activities (basketball practice and debate team). His vital signs are within normal limits and his BMI is 24.
- What more should you know about Jim?
- What information in your history and exam would be red flags suggestive of secondary or pathologic headaches
- What education would you provide for Jim and his parents?
The post Differential Diagnosis Pediatric Limp appeared first on Nursing Depo.